

| Meeting Room | Dimensions | Theater | Reception | Banquet |
|---|---|---|---|---|
| Lake Minnetonka Ballroom | 108' X 66' | 960 | 1140 | 680 |
| Salons A,B,C,F,G,H each | 22' X 22' X 12' | 65 | 80 | 40 |
| Salons D & E each | 32' X 66' X 14' | 285 | 340 | 180 |
| Lake of the Isles 1,2 & 3 combo | 54' X 31' X 10' | 230 | 275 | 160 |
| Lake of the Isles 1,2 & 3 each | 18' X 31' X 10' | 75 | 90 | 50 |
| Cedar Lake 4 & 5 combo | 44' X 31' X 10' | 190 | 225 | 130 |
| Cedar Lake 4 & 5 each | 22' X 31' X 10' | 100 | 110 | 70 |
| City of Lakes Boardroom | 20' X 25' X 10' | N/A | N/A | 12 |
| Lake of the Woods Ballroom | 63' X 53' | 300 | 300 | 220 |
| North Salon | 51' X 32' X 11.4' | 150 | 150 | 110 |
| South Salon | 51' X 22' X 11.4' | 130 | 150 | 100 |
![]() |
![]() |